Skip to main content
Version: Current

Loading feed data - example source data

Here is an edited example of a source file of issuance data from the Bloomberg feed. Note the following:

  • There are clear markers for START-OF-FILE and END-OF-FILE.
  • There are clear markers for START-OF-DATA and END-OF-DATA. The data itself does not start until a long way into the file.
  • Once you reach the data, each issuance is on a separate row, and the fields are separated by pipes.
START-OF-FILE
RUNDATE=20211021
FIRMNAME=dl234567
FILETYPE=pc
REPLYFILENAME=PRICED_sample.out
CLOSINGVALUES=yes
PRICING=yes
COLUMNHEADER=yes
DERIVED=yes
HISTORICAL=yes
PROGRAMFLAG=adhoc
SECMASTER=yes
QUOTECOMPOSITE=yes
QUOTECOMPOSITEHIST=yes
ESTIMATES=yes
CREDITRISK=yes
FUNDAMENTALS=yes
VOL_SURFACE=yes
REGSSFA=yes
REGFVHL=yes
REGTRANSPARENCY=yes
REGPRICEUNCERTAINTY=yes
CORPSTRUCT=yes
CAPSTRUCT=yes
REGCOMP=yes
PROGRAMNAME=getdata
# Automatically generated by Bloomberg Data License Request Builder version 7.0.1
# Build Code: 000000000100000011
START-OF-FIELDS
ANNOUNCE_DT
FIRST_SETTLE_DT
TICKER
BICS_LEVEL_2_INDUSTRY_GROUP_NAME
BICS_LEVEL_1_SECTOR_NAME
COUNTRY
CRNCY
CPN
CPN_FREQ
MATURITY
CPN_TYP
ISSUER
DAY_CNT
SECURITY_DES
FIRST_SETTLE_DT
DAY_CNT_DES
144A_FLAG
YRS_TO_MTY_ISSUE
ISSUE_UNDERWRITER
GREEN_BOND_LOAN_INDICATOR
BUSINESS_STRUCTURE
SOCIAL_BOND_IND
SUSTAINABILITY_BOND_IND
IS_REG_S
GICS_INDUSTRY_GROUP_NAME
GICS_INDUSTRY_NAME
GICS_SUB_INDUSTRY_NAME
FIRST_CALL_DT_ISSUANCE
EXCH_NAMES
IS_COVERED
IS_UNSECURED
IS_SUBORDINATED
ID_BB_SEC_NUM_DES
FIRST_LIEN_INDICATOR
SECOND_LIEN_INDICATOR
THIRD_LIEN_INDICATOR
DOMESTIC_SUKUK
PAYMENT_RANK
COUPON_FREQUENCY_DESCRIPTION
PFD_SECURITY_INDICATOR
TAPPED_INDICATOR
ID_ISIN
ID_CUSIP
ID_BB_GLOBAL
FIRST_CPN_DT
MIN_PIECE
MIN_INCREMENT
RTG_MOODY
RTG_SP
RTG_FITCH
RTG_MDY_ISSUER
ESG_DISCLOSURE_SCORE
ENVIRON_DISCLOSURE_SCORE
SOCIAL_DISCLOSURE_SCORE
GOVNCE_DISCLOSURE_SCORE
BLP_SPREAD_BENCHMARK_NAME
BOOK_SIZE
AMT_ISSUED
PRELIMINARY_AMOUNT_TO_BE_ISSUED
LATST_STATS_FOR_MOST_RECENT_DEAL
BLP_SPREAD_BENCHMARK_NAME
BENCHMARK_FOR_PRICING
IPT_LOWR_BAND_INITIAL_ISSUANCE
IPT_MIDPNT_FOR_INITIAL_ISSUANCE
IPT_STR_FOR_INITIAL_ISSUANCE
IPT_UPPER_BAND_INITIAL_ISSUANCE
LATEST_PRICE_TALK_HIGH
LATEST_PRICE_TALK_LOW
LATEST_PRICE_TALK_MID
LATEST_STATUS_TIMESTAMP
GUIDNCE_LOWR_BAND_INITIAL_ISSNCE
GUIDNCE_MIDPNT_FOR_INITIL_ISSNCE
GUIDNCE_STR_FOR_INITIAL_ISSUANCE
GUIDNCE_UPPR_BAND_INITIAL_ISSNCE
RVSD_GUIDNCE_LWR_BND_INIT_ISSNCE
RVSD_GUIDNCE_MDPNT_INITIL_ISSNCE
RVSD_GUIDNCE_STR_INITIAL_ISSNCE
RVSD_GUIDNCE_UP_BAND_INIT_ISSNCE
FINL_GUIDNCE_LWR_BAND_INIT_ISSNC
FINL_GUIDNCE_MDPNT_INITIL_ISSNCE
FINL_GUIDNCE_STR_INITIAL_ISSNCE
FINL_GUIDNCE_UP_BAND_INIT_ISSNCE
IPT_LOWR_BAND_INITIAL_ISSUANCE
IPT_MIDPNT_FOR_INITIAL_ISSUANCE
IPT_STR_FOR_INITIAL_ISSUANCE
IPT_UPPER_BAND_INITIAL_ISSUANCE
END-OF-FIELDS
TIMESTARTED=Thu Oct 21 05:53:00 EDT 2021
START-OF-DATA
SECURITIES|ERROR CODE|NUM FLDS|ANNOUNCE_DT|FIRST_SETTLE_DT|TICKER|BICS_LEVEL_2_INDUSTRY_GROUP_NAME|BICS_LEVEL_1_SECTOR_NAME|COUNTRY|CRNCY|CPN|CPN_FREQ|MATURITY|CPN_TYP|ISSUER|DAY_CNT|SECURITY_DES|FIRST_SETTLE_DT|DAY_CNT_DES|144A_FLAG|YRS_TO_MTY_ISSUE|ISSUE_UNDERWRITER|GREEN_BOND_LOAN_INDICATOR|BUSINESS_STRUCTURE|SOCIAL_BOND_IND|SUSTAINABILITY_BOND_IND|IS_REG_S|GICS_INDUSTRY_GROUP_NAME|GICS_INDUSTRY_NAME|GICS_SUB_INDUSTRY_NAME|FIRST_CALL_DT_ISSUANCE|EXCH_NAMES|IS_COVERED|IS_UNSECURED|IS_SUBORDINATED|ID_BB_SEC_NUM_DES|FIRST_LIEN_INDICATOR|SECOND_LIEN_INDICATOR|THIRD_LIEN_INDICATOR|DOMESTIC_SUKUK|PAYMENT_RANK|COUPON_FREQUENCY_DESCRIPTION|PFD_SECURITY_INDICATOR|TAPPED_INDICATOR|ID_ISIN|ID_CUSIP|ID_BB_GLOBAL|FIRST_CPN_DT|MIN_PIECE|MIN_INCREMENT|RTG_MOODY|RTG_SP|RTG_FITCH|RTG_MDY_ISSUER|ESG_DISCLOSURE_SCORE|ENVIRON_DISCLOSURE_SCORE|SOCIAL_DISCLOSURE_SCORE|GOVNCE_DISCLOSURE_SCORE|BLP_SPREAD_BENCHMARK_NAME|BOOK_SIZE|AMT_ISSUED|PRELIMINARY_AMOUNT_TO_BE_ISSUED|LATST_STATS_FOR_MOST_RECENT_DEAL|BLP_SPREAD_BENCHMARK_NAME|BENCHMARK_FOR_PRICING|IPT_LOWR_BAND_INITIAL_ISSUANCE|IPT_MIDPNT_FOR_INITIAL_ISSUANCE|IPT_STR_FOR_INITIAL_ISSUANCE|IPT_UPPER_BAND_INITIAL_ISSUANCE|LATEST_PRICE_TALK_HIGH|LATEST_PRICE_TALK_LOW|LATEST_PRICE_TALK_MID|LATEST_STATUS_TIMESTAMP|GUIDNCE_LOWR_BAND_INITIAL_ISSNCE|GUIDNCE_MIDPNT_FOR_INITIL_ISSNCE|GUIDNCE_STR_FOR_INITIAL_ISSUANCE|GUIDNCE_UPPR_BAND_INITIAL_ISSNCE|RVSD_GUIDNCE_LWR_BND_INIT_ISSNCE|RVSD_GUIDNCE_MDPNT_INITIL_ISSNCE|RVSD_GUIDNCE_STR_INITIAL_ISSNCE|RVSD_GUIDNCE_UP_BAND_INIT_ISSNCE|FINL_GUIDNCE_LWR_BAND_INIT_ISSNC|FINL_GUIDNCE_MDPNT_INITIL_ISSNCE|FINL_GUIDNCE_STR_INITIAL_ISSNCE|FINL_GUIDNCE_UP_BAND_INIT_ISSNCE|IPT_LOWR_BAND_INITIAL_ISSUANCE|IPT_MIDPNT_FOR_INITIAL_ISSUANCE|IPT_STR_FOR_INITIAL_ISSUANCE|IPT_UPPER_BAND_INITIAL_ISSUANCE|
BQ996289 Corp|0|86|08/12/2021|10/29/2021|TWHPAX|Chemicals|Materials|TA|TWD|0| |10/29/2024|ZERO COUPON|TAIWAN HOPAX CHEMS MFG|3|TWHPAX 0 10/29/24|10/29/2021|ACT/365|N|3.00068|;2;4;8;1;Bookrunner;1;Taishin Securities Co Ltd;1;TAISHI;1;LMGR;1;Lead Manager(s);2;.00;2;1;5;10/20/2021;1;Trustee;1;CTBC Bank;1;CTBCTW;1;PAAG;1;Paying Agent(s);2;.00;2;7;5;10/20/2021;1;Trustee;1;Taishin International Bank;1;TAISTW;1;TRST;1;Trustee(s);2;.00;2;7;5;10/20/2021;1;Trustee;1;CTBC Bank;1;CTBCTW;1;TRNS;1;Transfer Agent(s);2;.00;2;7;5;10/20/2021;|N|Not Applicable|N|N|N|Materials|Chemicals|Specialty Chemicals| |;2;1;1;1;Taipei;|N|Y|N|TWHPAX 0 10/29/24 5|N|N|N|N|Sr Unsecured| | |N|TW0006509508|BQ9962896|BBG0123Q5ZG3| |100000.0000|100000.0000|N.A.|N.A.|N.A.|N.A.|N.A.|N.A.|N.A.|N.A.| |N.S.|300000000.00| |N.D.| | |N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|
BR087651 Corp|0|86|08/19/2021|10/26/2021|LEMTEC|Machinery Manufacturing|Industrials|CI|TWD|0| |10/26/2024|ZERO COUPON|LEMTECH HOLDINGS|3|LEMTEC 0 10/26/24|10/26/2021|ACT/365|N|3.00068|;2;4;8;1;Bookrunner;1;Fubon Securities;1;FUBON;1;LMGR;1;Lead Manager(s);2;.00;2;1;5;10/20/2021;1;Trustee;1;CTBC Bank;1;CTBCTW;1;PAAG;1;Paying Agent(s);2;.00;2;7;5;10/20/2021;1;Trustee;1;Cathay United Bank;1;CATHAY;1;TRST;1;Trustee(s);2;.00;2;7;5;10/20/2021;1;Trustee;1;CTBC Bank;1;CTBCTW;1;TRNS;1;Transfer Agent(s);2;.00;2;7;5;10/20/2021;|N|Opco|N|N|N|Capital Goods|Machinery|Industrial Machinery| |;2;1;1;1;Taipei;|N|Y|N|LEMTEC 0 10/26/24 4|N|N|N|N|Sr Unsecured| | |N|TW0004912407|BR0876515|BBG0125MJ571| |100000.0000|100000.0000|N.A.|N.A.|N.A.|N.A.|N.A.|N.A.|N.A.|N.A.| |N.S.|1600000000.00| |N.D.| | |N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|
BR717770 Corp|0|86|10/20/2021|10/29/2021|SHIZUP|Government Regional|Government|JN|JPY|.500000|2|09/20/2041|FIXED|SHIZUOKA PREFECTURE|9|SHIZUP 0 1/2 09/20/41|10/29/2021|NL/365|N|19.89322|;2;6;8;1;Bookrunner;1;Daiwa Securities Co Ltd;1;DAIWA;1;JLMB;1;Joint Lead Managers-Books;2;3300000.00;2;1;5;10/20/2021;1;Bookrunner;1;Mizuho Securities Co Ltd;1;MIZUHO;1;JLMB;1;Joint Lead Managers-Books;2;3300000.00;2;1;5;10/20/2021;1;Bookrunner;1;Nomura Securities Co Ltd;1;NOMURA;1;JLMB;1;Joint Lead Managers-Books;2;3400000.00;2;1;5;10/20/2021;1;Trustee;1;Shizuoka Bank Ltd;1;SHIZBK;1;PAAG;1;Paying Agent(s);2;.00;2;7;5;10/20/2021;1;Trustee;1;Shizuoka Bank Ltd;1;SHIZBK;1;JUTA;1;Jutakugaisha;2;.00;2;7;5;10/20/2021;1;Trustee;1;Shizuoka Bank Ltd;1;SHIZBK;1;ISAG;1;Issuing Agent(s);2;.00;2;7;5;10/20/2021;|N|Not Applicable|N|N|N| | | | |;2;1;1;1;NOT LISTED;|N|Y|N|SHIZUP 0.5 09/20/41 32|N|N|N|N|Sr Unsecured|S/A| |N|JP2220002MA9|BR7177701|BBG012R8CQX0|03/20/2022|10000000.0000|10000000.0000|A1|N.A.|N.A.|N.A.| | | | |N.A.|N.S.|10000000000|;2;4;3;13;10000000.00;1; ;5;10/18/2021;13;10000000.00;1; ;5;10/18/2021;13;10000000.00;1; ;5;10/17/2021;13;10000000.00;1; ;5;09/29/2021;|N.D.|N.A.|JGB|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|
BR720982 Corp|0|86|10/21/2021|10/29/2021|FROREA|Real Estate|Financials|JN|JPY|.400000|2|10/29/2031|FIXED|FRONTIER REAL ESTATE INV|9|FROREA 0.4 10/29/31|10/29/2021|NL/365|N|9.99863|;2;8;8;1;Bookrunner;1;Daiwa Securities Co Ltd;1;DAIWA;1;JLMB;1;Joint Lead Managers-Books;2;200000.00;2;1;5;10/21/2021;1;Bookrunner;1;Mitsubishi UFJ Morgan Stanley;1;MUMSS;1;JLMB;1;Joint Lead Managers-Books;2;200000.00;2;1;5;10/21/2021;1;Bookrunner;1;Nomura Securities Co Ltd;1;NOMURA;1;JLMB;1;Joint Lead Managers-Books;2;200000.00;2;1;5;10/21/2021;1;Bookrunner;1;SMBC Nikko Securities Inc;1;NIKKO;1;JLMB;1;Joint Lead Managers-Books;2;900000.00;2;1;5;10/21/2021;1;Trustee;1;Sumitomo Mitsui Trust Bank Ltd;1;SMTB;1;PAAG;1;Paying Agent(s);2;.00;2;7;5;10/21/2021;1;Trustee;1;Sumitomo Mitsui Trust Bank Ltd;1;SMTB;1;FISC;1;Fiscal Agent(s);2;.00;2;7;5;10/21/2021;1;Trustee;1;Sumitomo Mitsui Trust Bank Ltd;1;SMTB;1;ISAG;1;Issuing Agent(s);2;.00;2;7;5;10/21/2021;1;ESG Assurance Provider;1;Japan Credit Rating Agency Ltd;1;JPCRDT;1;SNPC;1;2nd Party Consultant;2;.00;2;30;5;10/21/2021;|Y|Opco|N|N|N|Real Estate|Equity Real Estate Investment|Retail REITs| |;2;1;1;1;NOT LISTED;|N|Y|N|FROREA 0.4 10/29/31 6|N|N|N|N|Sr Unsecured|S/A| |N|JP304620AMA7|BR7209827|BBG012RYDR15|04/29/2022|100000000.0000|100000000.0000|N.A.|N.A.|N.A.|WR|N.A.|N.A.|N.A.|N.A.| |N.S.|1500000000.00|;2;1;3;13;3000000.00;1; ;5;09/30/2021;|N.D.| | |N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|
BR769230 Corp|0|86|10/21/2021|10/28/2021|UNIURB|Real Estate|Financials|JN|JPY|.400000|2|10/28/2031|FIXED|UNITED URBAN INVESTMENT|9|UNIURB 0.4 10/28/31|10/28/2021|NL/365|N|9.99863|;2;6;8;1;Bookrunner;1;Daiwa Securities Co Ltd;1;DAIWA;1;JLMB;1;Joint Lead Managers-Books;2;900000.00;2;1;5;10/21/2021;1;Bookrunner;1;SMBC Nikko Securities Inc;1;NIKKO;1;JLMB;1;Joint Lead Managers-Books;2;2600000.00;2;1;5;10/21/2021;1;Trustee;1;Sumitomo Mitsui Trust Bank Ltd;1;SMTB;1;PAAG;1;Paying Agent(s);2;.00;2;7;5;10/21/2021;1;Trustee;1;Sumitomo Mitsui Trust Bank Ltd;1;SMTB;1;FISC;1;Fiscal Agent(s);2;.00;2;7;5;10/21/2021;1;Trustee;1;Sumitomo Mitsui Trust Bank Ltd;1;SMTB;1;ISAG;1;Issuing Agent(s);2;.00;2;7;5;10/21/2021;1;ESG Assurance Provider;1;Japan Credit Rating Agency Ltd;1;JPCRDT;1;SNPC;1;2nd Party Consultant;2;.00;2;30;5;10/21/2021;|N|Insufficient Information|N|Y|N|Real Estate|Equity Real Estate Investment|Diversified REITs| |;2;1;1;1;NOT LISTED;|N|Y|N|UNIURB 0.4 10/28/31 22|N|N|N|N|Sr Unsecured|S/A| |N|JP304554AMA8|BR7692303|BBG012T8VWZ2|04/28/2022|100000000.0000|100000000.0000|N.A.|N.A.|N.A.|WR|34.30|39.53|31.58|25.00| |N.S.|3500000000.00|;2;1;3;13;3500000.00;1; ;5;10/04/2021;|N.D.| | |N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|
BR944450 Corp|0|86|10/13/2021|10/20/2021|QDCCNE|Renewable Energy|Energy|CH|CNY|3.970000|1|10/20/2026|VARIABLE|QD CITY NEW ENERGY|1|QDCCNE 3.97 10/20/26|10/20/2021|ACT/ACT|N|4.99932|;2;4;8;1;Bookrunner;1;Industrial Bank;1;INDBK;1;LMGR;1;Lead Manager(s);2;.00;2;1;5;10/20/2021;1;Trustee;1;Shanghai Clearing House;1; ;1;TRST;1;Trustee(s);2;.00;2;7;5;10/20/2021;1;Trustee;1;Reanda Certified Public Accoun;1;REANDA;1;AUD;1;Auditor(s);2;.00;2;7;5;10/20/2021;1;Trustee;1;Grandall Law Firm;1;GRANDL;1;LAI;1;Legal Adviser to the Issuer(s);2;.00;2;16;5;10/20/2021;|N|Not Applicable|N|N|N| | | | |;2;1;1;1;CHINA INTERBANK;|N|Y|N|QDCCNE V3.97 10/20/26 MTN|N|N|N|N|Unsecured|Annual| |N| |BR9444505|BBG012Y9ZCH4|10/20/2022|10000.0000|10000.0000|N.A.|N.A.|N.A.|N.A.|N.A.|N.A.|N.A.|N.A.| |N.S.|500000000.00|;2;1;3;13;500000.00;1; ;5;10/13/2021;|N.D.| | |N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|N.S.|
END-OF-DATA
TIMEFINISHED=Thu Oct 21 05:53:27 EDT 2021
END-OF-FILE